Rank Name Price Change (24h) Market Cap
21 Non-Playable Coin Non-Playable Coin $0.053864 4.52% $449 M
22 Memecoin Memecoin $0.014290 -2.6% $433 M
23 Simons Cat Simons Cat $0.000050 -6.3% $380 M
24 Fartcoin Fartcoin $0.333954 16.46% $334 M
25 Ponke Ponke $0.587673 -6.75% $326 M
26 DOGS DOGS $0.000620 -3.03% $321 M
27 sudeng sudeng $0.025425 -4.68% $254 M
28 michi michi $0.450758 -12.86% $251 M
29 SLERF SLERF $0.468578 8.6% $234 M
30 Osaka Protocol Osaka Protocol $0.000000 -0.71% $225 M
31 Sundog Sundog $0.214964 -3.42% $215 M
32 Dogelon Mars Dogelon Mars $0.000000 -11.86% $206 M
33 Snek Snek $0.002504 3.37% $192 M
34 Mumu the Bull Mumu the Bull $0.000083 2.4% $190 M
35 Myro Myro $0.144232 -2.42% $144 M
36 Mister Miggles Mister Miggles $0.145748 -3.99% $140 M
37 COQINU COQINU $0.000002 -4.09% $135 M
38 MANEKI MANEKI $0.013433 0.34% $118 M
39 Wojak Coin Wojak Coin $0.001663 -6.68% $115 M
40 The Doge NFT The Doge NFT $0.006572 -2.4% $112 M