Rank Name Price Change (24h) Market Cap
81 SUNCAT SUNCAT $0.005177 -10.41% $5.18 M
82 PEPE2.0 PEPE2.0 $0.000000 -10.43% $18.2 M
83 Kendu Inu Kendu Inu $0.000033 -10.55% $32.9 M
84 BEER BEER $0.000022 -11.14% $12.1 M
85 Milady Milady $0.000000 -11.28% $109 M
86 Grok Grok $0.010138 -11.81% $67.2 M
87 Dogelon Mars Dogelon Mars $0.000000 -11.86% $206 M
88 michi michi $0.450758 -12.86% $251 M
89 why why $0.000000 -12.95% $58.2 M
90 Cate Cate $0.002173 -13.08% $2.17 M
91 VITA INU VITA INU $0.000000 -13.09% $18.5 M
92 Hoppy Hoppy $0.000205 -13.61% $86.4 M
93 Peanut the Squirrel Peanut the Squirrel $1.586806 -13.67% $1.59 B
94 Doggo Doggo $0.000007 -13.84% $3.04 M
95 jeo boden jeo boden $0.006055 -14.0% $4.18 M
96 Shoggoth Shoggoth $0.100821 -14.39% $101 M